| PO # | Customer Order | Date | Customer | Type | Status | Total | Synced |
|---|---|---|---|---|---|---|---|
| 309109240978545 | 600000079125549 | 1775059127719 | Stephan Brunet | Delivered | 2548.84 CAD | 2026-05-12T17:25:32 | |
| 309109240949064 | 600000081614537 | 1775050729646 | Edgar GEGOUT | Shipped | 209.86 CAD | 2026-05-12T17:25:32 | |
| 309109240913840 | 600000079894159 | 1775027455130 | Isaiah Hawkins | Delivered | 433.98 CAD | 2026-05-12T17:25:32 | |
| 309109040641831 | 600000078569660 | 1774903356094 | Ritchie Motuke | Delivered | 138.10 CAD | 2026-05-12T17:25:32 | |
| 309109040625846 | 600000077409842 | 1774898038114 | Amanda Bell | Shipped | 92.90 CAD | 2026-05-12T17:25:32 | |
| 309109040581611 | 600000090886895 | 1774884725659 | James Marquez | Shipped | 109.20 CAD | 2026-05-12T17:25:32 | |
| 309109040556307 | 600000078544093 | 1774868363485 | HADJA ADAMA DIALLO | Shipped | 60.68 CAD | 2026-05-12T17:25:32 | |
| 309109040505916 | 600000079877030 | 1774835476711 | Ali Hussain Uddin | Delivered | 3652.60 CAD | 2026-05-12T17:25:32 | |
| 309109040503851 | 600000081417604 | 1774834203720 | Marguerite Arsenault | Shipped | 209.86 CAD | 2026-05-12T17:25:32 | |
| 309108940488367 | 600000086815438 | 1774824613669 | Brice Wilfried Njankep | Delivered | 285.34 CAD | 2026-05-12T17:25:32 | |
| 309108940470803 | 600000079787529 | 1774820940637 | Brenda Pelley | Delivered | 140.90 CAD | 2026-05-12T17:25:32 | |
| 309108940417753 | 600000084759292 | 1774807710466 | Jennifer Hewson | Shipped | 734.37 CAD | 2026-05-12T17:25:32 | |
| 309108940408825 | 600000085155140 | 1774802935561 | Jeremy Borecky | Cancelled | 219.92 CAD | 2026-05-12T17:25:32 | |
| 309108940390023 | 600000080557212 | 1774796904936 | Andrew Schwartz | Shipped | 88.38 CAD | 2026-05-12T17:25:32 | |
| 309108940351833 | 600000078566536 | 1774788502308 | Marie-Sophie Levesque | Shipped | 140.88 CAD | 2026-05-12T17:25:32 | |
| 309108940360346 | 600000081908159 | 1774786729246 | Ian Malick | Delivered | 3659.90 CAD | 2026-05-12T17:25:32 | |
| 309108940304234 | 600000079506776 | 1774744861993 | Maxine Windsor | Delivered | 203.92 CAD | 2026-05-12T17:25:32 | |
| 309108940297194 | 600000085492264 | 1774743827014 | Theresa Kanynda | Delivered | 3589.60 CAD | 2026-05-12T17:25:32 | |
| 309108940283723 | 600000075912209 | 1774741136206 | Shubham Guglani | Shipped | 131.80 CAD | 2026-05-12T17:25:32 | |
| 309108840174704 | 600000079275877 | 1774705685606 | atousa dehghan | Shipped | 134.38 CAD | 2026-05-12T17:25:32 | |
| 309108740045037 | 600000079533796 | 1774638058152 | helene simard | Shipped | 140.88 CAD | 2026-05-12T17:25:32 | |
| 309108739951093 | 600000088202943 | 1774594074030 | Sarthak Sood | Delivered | 3570.12 CAD | 2026-05-12T17:25:32 | |
| 309108739912298 | 600000080974430 | 1774569644634 | Oceanne Aurore Ndongo Nguefack | Shipped | 134.38 CAD | 2026-05-12T17:25:32 | |
| 309108439333722 | 600000077396528 | 1774362593345 | Ajali ignatius | Shipped | 663.26 CAD | 2026-05-12T17:25:32 | |
| 309108439297584 | 600000075679138 | 1774352289621 | Jake Butler | Cancelled | 119.92 CAD | 2026-05-12T17:25:32 | |
| 309108439291761 | 600000079937815 | 1774336551078 | Danielle Miller | Delivered | 613.32 CAD | 2026-05-12T17:25:32 | |
| 309108439248836 | 600000078720761 | 1774317251906 | Karla Dias | Shipped | 544.90 CAD | 2026-05-12T17:25:32 | |
| 309108439231099 | 600000075479244 | 1774313013111 | Zainab A | Delivered | 2782.30 CAD | 2026-05-12T17:25:32 | |
| 309108439234239 | 600000075715530 | 1774310469310 | clifford nielsen | Delivered | 552.42 CAD | 2026-05-12T17:25:32 | |
| 309108339194029 | 600000080766984 | 1774298052258 | Ugo Anekwe | Shipped | 244.80 CAD | 2026-05-12T17:25:32 | |
| 309108238994550 | 600000082193683 | 1774219671497 | JIANFENG YANG | Shipped | 489.60 CAD | 2026-05-12T17:25:32 | |
| 309108238959447 | 600000081941492 | 1774211203934 | Bright Addae | Delivered | 478.92 CAD | 2026-05-12T17:25:32 | |
| 309108238963106 | 600000078871030 | 1774210796325 | Linda Amirouchen | Shipped | 134.38 CAD | 2026-05-12T17:25:32 | |
| 309108238797513 | 600000076525335 | 1774145913093 | Cindy Strampel | Shipped | 131.80 CAD | 2026-05-12T17:25:32 | |
| 309108238787007 | 600000079575828 | 1774142986870 | Samuel Harbec | Shipped | 140.88 CAD | 2026-05-12T17:25:32 | |
| 309108138562248 | 600000077540826 | 1774057277136 | Lorna Sam | Delivered | 263.88 CAD | 2026-05-12T17:25:32 | |
| 309108038517314 | 600000079512696 | 1774041120250 | Joe Gallagher | Delivered | 3860.80 CAD | 2026-05-12T17:25:32 | |
| 309108038259220 | 600000082644216 | 1773983834499 | PAULO ROBERTO BÖHM FILHO | Delivered | 3838.92 CAD | 2026-05-12T17:25:32 | |
| 309108038266983 | 600000084740463 | 1773982644959 | Gerald Paniamogan | Delivered | 3832.72 CAD | 2026-05-12T17:25:32 | |
| 309108038187120 | 600000083157717 | 1773970565938 | Thomas Hutchinson | Delivered | 3860.80 CAD | 2026-05-12T17:25:32 | |
| 309107938131345 | 600000077589308 | 1773952831548 | rob dunning | Delivered | 3804.42 CAD | 2026-05-12T17:25:32 | |
| 309107938128514 | 600000083166458 | 1773950229551 | MICHEL/CINDY CHAMBERLAIN | Delivered | 7871.80 CAD | 2026-05-12T17:25:32 | |
| 309107938125014 | 600000084280049 | 1773947204759 | cheryl martell | Shipped | 244.80 CAD | 2026-05-12T17:25:32 | |
| 309107837915860 | 600000076403182 | 1773874831556 | Shaharyar Hazir | Delivered | 3860.80 CAD | 2026-05-12T17:25:32 | |
| 309107837739955 | 600000080968027 | 1773795537068 | Nkiru Igwebuike | Delivered | 56.92 CAD | 2026-05-12T17:25:32 | |
| 309107737668504 | 600000076392345 | 1773772058959 | Ji Yong Kwak | Delivered | 3614.92 CAD | 2026-05-12T17:25:32 | |
| 309107737660341 | 600000077278286 | 1773769859104 | Frankie Goodale | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107737630897 | 600000076929242 | 1773763912841 | mansi bhatt | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107737630833 | 600000082867342 | 1773763795310 | Paul Blais | Shipped | 101.09 CAD | 2026-05-12T17:25:32 | |
| 309107736865026 | 600000078859748 | 1773757666874 | Tyler King | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107737562752 | 600000076893602 | 1773734355464 | Aum Mulani | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107737511154 | 600000082493189 | 1773715372189 | Eve Burnik | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107737491644 | 600000075308893 | 1773709299108 | Asha Patel | Delivered | 3582.42 CAD | 2026-05-12T17:25:32 | |
| 309107737493060 | 600000075308762 | 1773708117545 | Karan Viraj Singh | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107737481139 | 600000076666496 | 1773704289478 | Pierre Tessier | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107637430483 | 600000077562045 | 1773687965854 | Vanessa Cajayon | Delivered | 3705.90 CAD | 2026-05-12T17:25:32 | |
| 309107637395746 | 600000083152931 | 1773681119385 | Michael Baranyai | Shipped | 91.14 CAD | 2026-05-12T17:25:32 | |
| 309107637379493 | 600000078856475 | 1773676712984 | Afzal Hossain | Delivered | 3641.10 CAD | 2026-05-12T17:25:32 | |
| 309107637376302 | 600000078550700 | 1773672623621 | Hardik Munjani | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107637351583 | 600000080056243 | 1773670258423 | somer Tambeau | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107637299865 | 600000077631183 | 1773627869921 | Jaykumar Patel | Cancelled | 3219.92 CAD | 2026-05-12T17:25:32 | |
| 309107637297984 | 600000075402715 | 1773626391312 | Ji Yong Kwak | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107637138094 | 600000078550029 | 1773623869225 | Clément Bergeron | Delivered | 3705.10 CAD | 2026-05-12T17:25:32 | |
| 309107637287625 | 600000076926948 | 1773621978974 | AKASH PATEL | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107537267477 | 600000077133319 | 1773613520831 | Sandra Young | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107537207564 | 600000078384551 | 1773596471501 | Jeffery Wang | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107537203454 | 600000075739405 | 1773595425279 | Gaurav Mehtta | Cancelled | 3214.92 CAD | 2026-05-12T17:25:32 | |
| 309107537190407 | 600000078330789 | 1773590075507 | Johannes Erediano | Delivered | 3673.50 CAD | 2026-05-12T17:25:32 | |
| 309107537140301 | 600000076652492 | 1773563775780 | michael gutscher | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107537041541 | 600000077015496 | 1773551185949 | Sandra Panikkaveedu Sabu | Delivered | 3641.10 CAD | 2026-05-12T17:25:32 | |
| 309107537122632 | 600000076561788 | 1773549217815 | Donna Oumm | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107537090536 | 600000084219011 | 1773534241671 | Wael Al Achkar | Delivered | 3634.80 CAD | 2026-05-12T17:25:32 | |
| 309107437062221 | 600000075542776 | 1773522290451 | SANDRA ENGLISH | Delivered | 3641.10 CAD | 2026-05-12T17:25:32 | |
| 309107437044795 | 600000074408623 | 1773518494770 | michael gutscher | Delivered | 3387.42 CAD | 2026-05-12T17:25:32 | |
| 309107436994236 | 600000083813875 | 1773503817938 | Afzal Hossain | Cancelled | 3179.92 CAD | 2026-05-12T17:25:32 | |
| 309107436976888 | 600000075656451 | 1773499748365 | Jasleen Kaur | Shipped | 136.84 CAD | 2026-05-12T17:25:32 | |
| 309107336879226 | 600000078417159 | 1773444210773 | boi tran | Delivered | 3345.42 CAD | 2026-05-12T17:25:32 | |
| 309107336817814 | 600000076019881 | 1773424640052 | keewo leung | Delivered | 3589.60 CAD | 2026-05-12T17:25:32 | |
| 309107336805814 | 600000081869552 | 1773421468891 | Karen Parachoniak | Delivered | 3345.42 CAD | 2026-05-12T17:25:32 | |
| 309107336816357 | 600000074833533 | 1773421231110 | Tite Kitio Noumedem | Delivered | 3659.10 CAD | 2026-05-12T17:25:32 | |
| 309107336732926 | 600000076920984 | 1773372972226 | Gary Allan | Delivered | 3563.92 CAD | 2026-05-12T17:25:32 |
Walmart Marketplace CA · Canadian Outlet
Orders — Walmart Portal CA
CO