| PO # | Customer Order | Date | Customer | Type | Status | Total | Synced |
|---|---|---|---|---|---|---|---|
| 309111545493668 | 600000086230808 | 1776995119335 | steph marion | Shipped | 299.70 CAD | 2026-05-12T17:25:29 | |
| 309111545494789 | 600000088004229 | 1776993358978 | Tomasz Kwiatkowski | Shipped | 267.40 CAD | 2026-05-12T17:25:29 | |
| 309111445472778 | 600000086594429 | 1776983897136 | Anjali Pillai | Delivered | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309111445372772 | 600000089344540 | 1776947196107 | Tina LIU | Delivered | 115.50 CAD | 2026-05-12T17:25:29 | |
| 309111445355578 | 600000091815152 | 1776938734975 | Gavin Hodges | Delivered | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309111445309188 | 600000080077459 | 1776901783659 | Cecilia Cortez | Delivered | 90.28 CAD | 2026-05-12T17:25:29 | |
| 309111345247909 | 600000092863116 | 1776880521774 | Mathieu Lirette | Delivered | 124.38 CAD | 2026-05-12T17:25:29 | |
| 309111345152896 | 600000082467282 | 1776827402427 | Burhan kayani | Delivered | 131.80 CAD | 2026-05-12T17:25:29 | |
| 309111345151022 | 600000080087469 | 1776826843171 | Annie Wang | Delivered | 109.20 CAD | 2026-05-12T17:25:29 | |
| 309111245102006 | 600000082665198 | 1776805536830 | Dalit Marom | Delivered | 226.36 CAD | 2026-05-12T17:25:29 | |
| 309111245047140 | 600000084390308 | 1776791322771 | Olumide Oriyomi | Delivered | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309111244930823 | 600000086791541 | 1776731214910 | Aïssatou Sow | Delivered | 83.78 CAD | 2026-05-12T17:25:29 | |
| 309111244928976 | 600000085312005 | 1776730067631 | Kellie Wain | Delivered | 86.60 CAD | 2026-05-12T17:25:29 | |
| 309111244919074 | 600000084126932 | 1776727805560 | Serge Gauthier | Delivered | 83.38 CAD | 2026-05-12T17:25:29 | |
| 309111144883591 | 600000085419904 | 1776715817365 | Alex Leone | Delivered | 132.42 CAD | 2026-05-12T17:25:29 | |
| 309111144802609 | 600000081672784 | 1776703736505 | Nikita Jain | Delivered | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309111144831462 | 600000085022029 | 1776699786190 | Arthur Andrzejewski | Delivered | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309111144770980 | 600000090174266 | 1776657124020 | Ivi-Lee Kuld | Delivered | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309111144755189 | 600000094203645 | 1776650860346 | Margaret Lebreton | Shipped | 299.72 CAD | 2026-05-12T17:25:29 | |
| 309111044703044 | 600000093213767 | 1776632249797 | Lisa Turnbull | Delivered | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309111044686336 | 600000084780588 | 1776626434198 | David Alexandre Couture | Delivered | 94.88 CAD | 2026-05-12T17:25:29 | |
| 309111044673824 | 600000089321015 | 1776625440117 | Samarth Shah | Delivered | 199.60 CAD | 2026-05-12T17:25:29 | |
| 309111044632352 | 600000083129940 | 1776613833268 | tanya bressi | Delivered | 94.88 CAD | 2026-05-12T17:25:29 | |
| 309111044590876 | 600000084100497 | 1776601869174 | Chelsea Owen | Shipped | 290.00 CAD | 2026-05-12T17:25:29 | |
| 309111044535012 | 600000088745440 | 1776561009530 | wafa bounaouara | Delivered | 83.78 CAD | 2026-05-12T17:25:29 | |
| 309110944490779 | 600000086699194 | 1776544310014 | Jiaqi Zhao | Shipped | 370.82 CAD | 2026-05-12T17:25:29 | |
| 309110944466312 | 600000084820550 | 1776534918692 | Marie-Eve Tremblay | Shipped | 278.90 CAD | 2026-05-12T17:25:29 | |
| 309110944356019 | 600000083436434 | 1776529868031 | Crystal Pallister | Shipped | 312.60 CAD | 2026-05-12T17:25:29 | |
| 309110944423744 | 600000085183582 | 1776527039317 | Andrea Worth | Delivered | 89.34 CAD | 2026-05-12T17:25:29 | |
| 309110944421576 | 600000090866080 | 1776524329013 | Matthew Leroy | Delivered | 136.72 CAD | 2026-05-12T17:25:29 | |
| 309110944344181 | 600000083117927 | 1776472273662 | Dalia Dahman | Shipped | 88.38 CAD | 2026-05-12T17:25:29 | |
| 309110844321386 | 600000088779748 | 1776465522229 | Monica Bettich-McGrath | Delivered | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309110844304111 | 600000083736433 | 1776455359931 | Chapman Lau | Delivered | 222.20 CAD | 2026-05-12T17:25:29 | |
| 309110844190362 | 600000087003525 | 1776410455703 | Ceres Bryce | Delivered | 448.20 CAD | 2026-05-12T17:25:29 | |
| 309110844120770 | 600000082652296 | 1776394246207 | Tamsila Hussain | Delivered | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309110844104006 | 600000084858321 | 1776385248739 | Abbas Makki | Delivered | 121.80 CAD | 2026-05-12T17:25:29 | |
| 309110844089920 | 600000083925695 | 1776385145213 | Modou Mohamed ali | Shipped | 1123.16 CAD | 2026-05-12T17:25:29 | |
| 309110743922875 | 600000083517490 | 1776306074742 | Laura Gonzalez | Shipped | 301.84 CAD | 2026-05-12T17:25:29 | |
| 309110643893341 | 600000087648674 | 1776295181821 | Navneet Kaur | Shipped | 83.78 CAD | 2026-05-12T17:25:29 | |
| 309110643886940 | 600000084974946 | 1776290432221 | Edmund Okoree | Shipped | 1042.10 CAD | 2026-05-12T17:25:29 | |
| 309110643803188 | 600000087647219 | 1776264845286 | Makayla Young | Delivered | 94.90 CAD | 2026-05-12T17:25:29 | |
| 309110643785761 | 600000082397536 | 1776260803782 | Katlynne Toye | Delivered | 232.52 CAD | 2026-05-12T17:25:29 | |
| 309110543695471 | 600000083824292 | 1776208390619 | priti Lokare | Shipped | 205.90 CAD | 2026-05-12T17:25:29 | |
| 309110543677642 | 600000081721156 | 1776203875181 | Sabeha Otmankhil | Shipped | 583.80 CAD | 2026-05-12T17:25:29 | |
| 309110543639305 | 600000087480841 | 1776192945816 | Dang Pham | Shipped | 70.78 CAD | 2026-05-12T17:25:29 | |
| 309110543631527 | 600000085698641 | 1776190025425 | Nolan Kelly | Shipped | 199.60 CAD | 2026-05-12T17:25:29 | |
| 309110543629267 | 600000085032320 | 1776189241418 | Tareq Elbarassi | Shipped | 120.50 CAD | 2026-05-12T17:25:29 | |
| 309110543318426 | 600000083317810 | 1776128235773 | Morgan Forsyth | Delivered | 208.02 CAD | 2026-05-12T17:25:29 | |
| 309110443445630 | 600000086487094 | 1776113742089 | Massimo Chiusano | Shipped | 244.80 CAD | 2026-05-12T17:25:29 | |
| 309110443445345 | 600000090141336 | 1776112934399 | Rabia Abrar | Shipped | 86.60 CAD | 2026-05-12T17:25:29 | |
| 309110443370981 | 600000079095353 | 1776086415251 | tracey fox | Shipped | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309110443368877 | 600000079095264 | 1776085783928 | April Killikelly | Shipped | 86.60 CAD | 2026-05-12T17:25:29 | |
| 309110443348213 | 600000083906500 | 1776058333089 | Manish Gahat | Shipped | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309110443325742 | 600000079262281 | 1776053188235 | Hossein Azarbarzin | Delivered | 91.92 CAD | 2026-05-12T17:25:29 | |
| 309110443311600 | 600000082513923 | 1776045101761 | Destiny Greyson | Shipped | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309110443302933 | 600000082337327 | 1776038077602 | Amy Roots | Shipped | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309110343268768 | 600000082823973 | 1776026412820 | Destiny Greyson | Shipped | 75.30 CAD | 2026-05-12T17:25:29 | |
| 309110343253865 | 600000083295839 | 1776024355060 | Taeke Peereboom | Shipped | 2395.86 CAD | 2026-05-12T17:25:29 | |
| 309110343228125 | 600000083295674 | 1776015406226 | Marianne Jean-Levesque | Shipped | 76.88 CAD | 2026-05-12T17:25:29 | |
| 309110343192151 | 600000091209836 | 1776004295764 | Kimberley Renaud | Shipped | 81.36 CAD | 2026-05-12T17:25:29 | |
| 309110343129927 | 600000092884876 | 1775965443126 | Adriana Povijac | Delivered | 210.12 CAD | 2026-05-12T17:25:29 | |
| 309110343113012 | 600000089147254 | 1775955547442 | Elmas Ari | Shipped | 239.43 CAD | 2026-05-12T17:25:29 | |
| 309110243056839 | 600000083311263 | 1775937018349 | VASUDEV BADI | Shipped | 131.80 CAD | 2026-05-12T17:25:29 | |
| 309110242986671 | 600000078253013 | 1775913915515 | Sylvanie Matthews | Shipped | 583.80 CAD | 2026-05-12T17:25:29 | |
| 309110242972981 | 600000082512381 | 1775913168602 | Caroline Theoret | Shipped | 106.38 CAD | 2026-05-12T17:25:29 | |
| 309110242949920 | 600000077441904 | 1775887286416 | Kurtis Silva-Devine | Delivered | 216.42 CAD | 2026-05-12T17:25:29 | |
| 309110142732723 | 600000083795092 | 1775806035771 | ANDRASIE MPUTU | Shipped | 890.94 CAD | 2026-05-12T17:25:29 | |
| 309110142556845 | 600000083794481 | 1775794454731 | Laila McNicholl | Delivered | 98.12 CAD | 2026-05-12T17:25:29 | |
| 309110042453292 | 600000083417503 | 1775768974440 | Paul Dardarian | Shipped | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309110042435627 | 600000085380028 | 1775761090281 | Jenayah Wilson | Shipped | 205.90 CAD | 2026-05-12T17:25:29 | |
| 309109942285639 | 600000087340321 | 1775687060701 | Vadzim Krasiyeu | Delivered | 93.90 CAD | 2026-05-12T17:25:29 | |
| 309109942214618 | 600000081278978 | 1775659350015 | Lito Lajeunesse | Shipped | 462.80 CAD | 2026-05-12T17:25:29 | |
| 309109942172123 | 600000084690505 | 1775620429366 | Valeriia Tereshchenko | Shipped | 131.80 CAD | 2026-05-12T17:25:29 | |
| 309109942152540 | 600000077257254 | 1775613391799 | kiran hans | Delivered | 657.42 CAD | 2026-05-12T17:25:29 | |
| 309109842078586 | 600000076915103 | 1775586718554 | Alanda Mantini | Shipped | 82.08 CAD | 2026-05-12T17:25:29 | |
| 309109842058599 | 600000083413765 | 1775581583000 | Erika Randall | Shipped | 131.80 CAD | 2026-05-12T17:25:29 | |
| 309109741929242 | 600000086644153 | 1775515687563 | sukhpreet singh | Delivered | 86.60 CAD | 2026-05-12T17:25:29 | |
| 309109741817024 | 600000078075822 | 1775481897762 | France Jacquot | Shipped | 203.36 CAD | 2026-05-12T17:25:29 | |
| 309109741815223 | 600000078075812 | 1775481863089 | Valer Akophyan | Shipped | 131.80 CAD | 2026-05-12T17:25:32 | |
| 309109741820067 | 600000084058409 | 1775479198910 | Lareen Shablak | Delivered | 101.40 CAD | 2026-05-12T17:25:32 | |
| 309109741792177 | 600000085964234 | 1775449244378 | Yuntong Cao | Shipped | 203.36 CAD | 2026-05-12T17:25:32 | |
| 309109641651564 | 600000077250074 | 1775396630225 | Joseph Burns | Delivered | 139.50 CAD | 2026-05-12T17:25:32 | |
| 309109641619624 | 600000088804111 | 1775356284111 | Chris Grant | Shipped | 86.60 CAD | 2026-05-12T17:25:32 | |
| 309109641603729 | 600000086862883 | 1775347110860 | Chris Smardenka | Delivered | 131.80 CAD | 2026-05-12T17:25:32 | |
| 309109541557953 | 600000088812014 | 1775329694614 | Eve Nicholson | Shipped | 92.90 CAD | 2026-05-12T17:25:32 | |
| 309109541536815 | 600000086345059 | 1775319742674 | Teresa Santos | Shipped | 173.20 CAD | 2026-05-12T17:25:32 | |
| 309109541425781 | 600000085326672 | 1775260374923 | Bruno Fabrice Touopi Touopi | Delivered | 2504.80 CAD | 2026-05-12T17:25:32 | |
| 309109441404879 | 600000086753130 | 1775249528438 | Alma Mikulinsky | Shipped | 75.30 CAD | 2026-05-12T17:25:32 | |
| 309109441344974 | 600000086992129 | 1775229381545 | Oleksandr Honchar | Delivered | 88.32 CAD | 2026-05-12T17:25:32 | |
| 309109441167570 | 600000086752261 | 1775188889592 | Jieqin Fang | Shipped | 86.60 CAD | 2026-05-12T17:25:32 | |
| 309109441287131 | 600000079407041 | 1775181160998 | goolz kul | Delivered | 2494.92 CAD | 2026-05-12T17:25:32 | |
| 309109441284631 | 600000081938751 | 1775177727984 | John Baker | Delivered | 2488.70 CAD | 2026-05-12T17:25:32 | |
| 309109441276055 | 600000078424693 | 1775172913910 | Gina Valenzuela | Delivered | 2494.92 CAD | 2026-05-12T17:25:32 | |
| 309109341231582 | 600000078526431 | 1775160941991 | Carol Baker | Delivered | 2337.42 CAD | 2026-05-12T17:25:32 | |
| 309109341158230 | 600000079541596 | 1775136857993 | Salma Mrad | Shipped | 462.78 CAD | 2026-05-12T17:25:32 | |
| 309109241066038 | 600000081848977 | 1775085996160 | Hannah Bartley | Shipped | 109.20 CAD | 2026-05-12T17:25:32 | |
| 309109241058051 | 600000081617249 | 1775081966350 | Alexander Aleman | Shipped | 890.94 CAD | 2026-05-12T17:25:32 | |
| 309109241009398 | 600000079393979 | 1775069439942 | Sahibjot singh | Shipped | 109.20 CAD | 2026-05-12T17:25:32 | |
| 309109241012754 | 600000079431229 | 1775068543814 | Ezinne Ogueri | Delivered | 2337.42 CAD | 2026-05-12T17:25:32 | |
| 309109240996891 | 600000081934717 | 1775064310569 | Saad Badat | Shipped | 212.20 CAD | 2026-05-12T17:25:32 |
Walmart Marketplace CA · Canadian Outlet
Orders — Walmart Portal CA
CO