| PO # | Customer Order | Date | Customer | Type | Status | Total | Synced |
|---|---|---|---|---|---|---|---|
| 309111545489099 | 600000088003871 | 2026-04-23 | Gursharan Soor | WFSFulfilled | Acknowledged | 319.99 CAD | 2026-04-24T23:00:57 |
| 309111545494670 | 600000086595298 | 2026-04-23 | khaled abid | WFSFulfilled | Acknowledged | 379.79 CAD | 2026-04-24T23:00:57 |
| 309111545492666 | 600000090159930 | 2026-04-23 | Siddhartha Sengupta | WFSFulfilled | Shipped | 279.99 CAD | 2026-04-24T23:00:57 |
| 309111545481914 | 600000093603108 | 2026-04-23 | Sophie Huot-Royer | WFSFulfilled | Acknowledged | 99.99 CAD | 2026-04-24T23:00:57 |
| 309111545481916 | 600000085127337 | 2026-04-23 | Mouna Chaourar | WFSFulfilled | Acknowledged | 109.99 CAD | 2026-04-24T23:00:57 |
| 309111545481955 | 600000081070774 | 2026-04-23 | Caline Fumerlus | WFSFulfilled | Acknowledged | 123.49 CAD | 2026-04-24T23:00:57 |
| 309111545491244 | 600000086596557 | 2026-04-23 | Arrianne Melancon | WFSFulfilled | Shipped | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545483926 | 600000091150234 | 2026-04-23 | atefeh farahani | WFSFulfilled | Acknowledged | 26.99 CAD | 2026-04-24T23:00:57 |
| 309111545489432 | 600000093604214 | 2026-04-23 | Eric Couture | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545491404 | 600000087611135 | 2026-04-23 | TINKHANI MBICHILA | WFSFulfilled | Acknowledged | 280.24 CAD | 2026-04-24T23:00:57 |
| 309111545493014 | 600000088004139 | 2026-04-23 | Oliver O'Dea | WFSFulfilled | Acknowledged | 280.24 CAD | 2026-04-24T23:00:57 |
| 309111545498171 | 600000091150393 | 2026-04-23 | Holly Persicke | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545494801 | 600000092865270 | 2026-04-23 | Mouhamadou Sady | WFSFulfilled | Acknowledged | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545489702 | 600000085127588 | 2026-04-23 | Dave Tremblay Moreau | WFSFulfilled | Canceled | 53.98 CAD | 2026-04-24T23:00:57 |
| 309111545491736 | 600000085128117 | 2026-04-23 | Emmylou Elias | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545500237 | 600000091150544 | 2026-04-23 | Yanelis Labrada Gonzalez | WFSFulfilled | Shipped | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111545489959 | 600000092865391 | 2026-04-23 | Andrew Ganong | WFSFulfilled | Acknowledged | 58.99 CAD | 2026-04-24T23:00:57 |
| 309111545498445 | 600000085931601 | 2026-04-23 | Josh Misfeldt | WFSFulfilled | Acknowledged | 2198.99 CAD | 2026-04-24T23:00:57 |
| 309111545493446 | 600000091150616 | 2026-04-23 | Line Duguay | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545496591 | 600000093603353 | 2026-04-23 | Barbara Coull | WFSFulfilled | Acknowledged | 335.99 CAD | 2026-04-24T23:00:57 |
| 309111545491950 | 600000085583866 | 2026-04-23 | Hubert Scott | WFSFulfilled | Acknowledged | 159.99 CAD | 2026-04-24T23:00:57 |
| 309111545493567 | 600000091150431 | 2026-04-23 | Amir Nafei | WFSFulfilled | Shipped | 319.99 CAD | 2026-04-24T23:00:57 |
| 309111545500452 | 600000088004486 | 2026-04-23 | Jasmin Dionne | WFSFulfilled | Acknowledged | 26.99 CAD | 2026-04-24T23:00:57 |
| 309111545502526 | 600000086230765 | 2026-04-23 | Marianne Brien | WFSFulfilled | Acknowledged | 299.99 CAD | 2026-04-24T23:00:57 |
| 309111545498671 | 600000086230808 | 2026-04-23 | Stephanie Marion | WFSFulfilled | Acknowledged | 159.98 CAD | 2026-04-24T23:00:57 |
| 309111545500502 | 600000093604464 | 2026-04-23 | Everald Melbourne | WFSFulfilled | Shipped | 279.99 CAD | 2026-04-24T23:00:57 |
| 309111545506068 | 600000091151687 | 2026-04-23 | John Cameron | WFSFulfilled | Acknowledged | 67.99 CAD | 2026-04-24T23:00:57 |
| 309111545493733 | 600000085931727 | 2026-04-23 | Robert Ross | WFSFulfilled | Shipped | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545500615 | 600000085400944 | 2026-04-23 | Patricia Eugenia Arias Garcia | WFSFulfilled | Canceled | 379.79 CAD | 2026-04-24T23:00:57 |
| 309111545506226 | 600000093604524 | 2026-04-23 | Barbara Doherty | WFSFulfilled | Acknowledged | 289.99 CAD | 2026-04-24T23:00:57 |
| 309111545506257 | 600000091150852 | 2026-04-23 | Ruth Matthews | WFSFulfilled | Shipped | 142.49 CAD | 2026-04-24T23:00:57 |
| 309111545506282 | 600000093603514 | 2026-04-23 | Nnenna Udoye | WFSFulfilled | Acknowledged | 299.99 CAD | 2026-04-24T23:00:57 |
| 309111545506311 | 600000082668985 | 2026-04-23 | Angelina Anaya | WFSFulfilled | Delivered | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111545508012 | 600000093604592 | 2026-04-23 | Will Miles | WFSFulfilled | Shipped | 34.96 CAD | 2026-04-24T23:00:57 |
| 309111545503004 | 600000091151959 | 2026-04-23 | Jaime Figueroa | WFSFulfilled | Acknowledged | 99.99 CAD | 2026-04-24T23:00:57 |
| 309111545499199 | 600000089346106 | 2026-04-23 | Youssouf Isaac Ndiaye | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545508153 | 600000087611568 | 2026-04-23 | Isabelle Lafleur | WFSFulfilled | Acknowledged | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545500983 | 600000082669097 | 2026-04-23 | Joel Ngayang | WFSFulfilled | Canceled | 649.99 CAD | 2026-04-24T23:00:57 |
| 309111545499246 | 600000092865651 | 2026-04-23 | lyly trieu | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545508197 | 600000091152037 | 2026-04-23 | Laurie Liu | WFSFulfilled | Shipped | 39.98 CAD | 2026-04-24T23:00:57 |
| 309111545508350 | 600000086597224 | 2026-04-23 | Bonnie Cowan | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545497452 | 600000085128795 | 2026-04-23 | Yevgeniy Salganik | WFSFulfilled | Shipped | 69.99 CAD | 2026-04-24T23:00:57 |
| 309111545497462 | 600000085128803 | 2026-04-23 | Anton Sviridov | WFSFulfilled | Acknowledged | 109.99 CAD | 2026-04-24T23:00:57 |
| 309111545503305 | 600000085584170 | 2026-04-23 | KA KI Lee | WFSFulfilled | Shipped | 67.99 CAD | 2026-04-24T23:00:57 |
| 309111545497509 | 600000085128836 | 2026-04-23 | Yao Esli Junior Amara | WFSFulfilled | Acknowledged | 178.99 CAD | 2026-04-24T23:00:57 |
| 309111545499508 | 600000093603741 | 2026-04-23 | Diana Eskhakzai | WFSFulfilled | Shipped | 29.73 CAD | 2026-04-24T23:00:57 |
| 309111545505089 | 600000086597275 | 2026-04-23 | Jesse Holizki | WFSFulfilled | Acknowledged | 189.99 CAD | 2026-04-24T23:00:57 |
| 309111545506889 | 600000093603744 | 2026-04-23 | Marcela Mora Pacheco | WFSFulfilled | Acknowledged | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545499618 | 600000085401428 | 2026-04-23 | Valerie TCHOUFONG TCHANKWE | WFSFulfilled | Acknowledged | 279.99 CAD | 2026-04-24T23:00:57 |
| 309111545238287 | 600000085401435 | 2026-04-23 | Austin Werner | WFSFulfilled | Shipped | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545508606 | 600000085932040 | 2026-04-23 | Aravind Regonda | WFSFulfilled | Shipped | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545505358 | 600000085128987 | 2026-04-23 | Collin Jubenvill | WFSFulfilled | Acknowledged | 129.99 CAD | 2026-04-24T23:00:57 |
| 309111545497899 | 600000085584325 | 2026-04-23 | Devangi Surti | WFSFulfilled | Shipped | 62.99 CAD | 2026-04-24T23:00:57 |
| 309111545497912 | 600000079449990 | 2026-04-23 | Ashley Macdonald | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545505493 | 600000080440012 | 2026-04-23 | Kenny Wong | WFSFulfilled | Acknowledged | 129.99 CAD | 2026-04-24T23:00:57 |
| 309111545501680 | 600000086842830 | 2026-04-23 | Vishal Patel | WFSFulfilled | Acknowledged | 1094.99 CAD | 2026-04-24T23:00:57 |
| 309111545505731 | 600000089346792 | 2026-04-23 | Beverly Quero | WFSFulfilled | Acknowledged | 62.99 CAD | 2026-04-24T23:00:57 |
| 309111545514218 | 600000085907057 | 2026-04-23 | Vee Gandhi | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545518160 | 600000080440345 | 2026-04-23 | SAMUEL MENSAH | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545239167 | 600000087612073 | 2026-04-23 | Touraj Seyed Zehtab | WFSFulfilled | Acknowledged | 341.99 CAD | 2026-04-24T23:00:57 |
| 309111545239259 | 600000081711202 | 2026-04-23 | tamanna vahora | WFSFulfilled | Acknowledged | 39.99 CAD | 2026-04-24T23:00:57 |
| 309111545509633 | 600000094215270 | 2026-04-23 | aditya bisht | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545239469 | 600000079043028 | 2026-04-23 | Timothee Delahaye | WFSFulfilled | Acknowledged | 319.97 CAD | 2026-04-24T23:00:57 |
| 309111545514908 | 600000080440650 | 2026-04-23 | Moiz Khan | WFSFulfilled | Acknowledged | 64.99 CAD | 2026-04-24T23:00:57 |
| 309111545520488 | 600000092162650 | 2026-04-23 | Flex Ty | WFSFulfilled | Acknowledged | 535.94 CAD | 2026-04-24T23:00:57 |
| 309111545513033 | 600000093605345 | 2026-04-23 | keesha Courtney | WFSFulfilled | Acknowledged | 219.98 CAD | 2026-04-24T23:00:57 |
| 309111545515017 | 600000080440728 | 2026-04-23 | Utkarsh Shah | WFSFulfilled | Acknowledged | 529.99 CAD | 2026-04-24T23:00:57 |
| 309111545239652 | 600000085906373 | 2026-04-23 | Carl Eskow | WFSFulfilled | Acknowledged | 243.99 CAD | 2026-04-24T23:00:57 |
| 309111545522459 | 600000080440819 | 2026-04-23 | sandra hughes | WFSFulfilled | Acknowledged | 123.49 CAD | 2026-04-24T23:00:57 |
| 309111545524249 | 600000085907462 | 2026-04-23 | Jeya Selvaratnam | WFSFulfilled | Shipped | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545515379 | 600000085907534 | 2026-04-23 | Samantha Cardwell | WFSFulfilled | Acknowledged | 29.99 CAD | 2026-04-24T23:00:57 |
| 309111545522743 | 600000092162973 | 2026-04-23 | Alana PATRICK | WFSFulfilled | Acknowledged | 184.99 CAD | 2026-04-24T23:00:57 |
| 309111545521115 | 600000085907642 | 2026-04-23 | Yusuf Yusuf | WFSFulfilled | Acknowledged | 19.99 CAD | 2026-04-24T23:00:57 |
| 309111545521230 | 600000085067947 | 2026-04-23 | Chris Close | WFSFulfilled | Acknowledged | 24.85 CAD | 2026-04-24T23:00:57 |
| 309111545517702 | 600000083836744 | 2026-04-23 | Thomas Garvin | WFSFulfilled | Acknowledged | 67.99 CAD | 2026-04-24T23:00:57 |
| 309111545524908 | 600000091152823 | 2026-04-23 | Guilbert Erana | WFSFulfilled | Acknowledged | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111545528065 | 600000089997981 | 2026-04-23 | Osonela Danesi Oduh | WFSFulfilled | Acknowledged | 22.99 CAD | 2026-04-24T23:00:57 |
| 309111545521617 | 600000091152885 | 2026-04-23 | Dai Chen | WFSFulfilled | Acknowledged | 119.98 CAD | 2026-04-24T23:00:57 |
| 309113349305260 | 600000090314762 | 1778602552584 | Ranju Cheeran | Acknowledged | 64.00 CAD | 2026-05-12T17:26:00 | |
| 309113349281641 | 600000090575965 | 1778596582740 | Katarzyna Kowalik | Shipped | 64.00 CAD | 2026-05-12T17:26:00 | |
| 309113249133814 | 600000091050241 | 1778535976708 | Alison MacLean | Shipped | 116.70 CAD | 2026-05-12T17:26:00 | |
| 309113249059932 | 600000092382001 | 1778516574977 | Sergio Loaiza | Shipped | 538.60 CAD | 2026-05-12T17:26:00 | |
| 309113249001601 | 600000090532782 | 1778475803472 | Jasleen Kaur | Shipped | 538.60 CAD | 2026-05-12T17:26:00 | |
| 309113148950936 | 600000091696073 | 1778451866684 | Teresa Thompson | Shipped | 584.72 CAD | 2026-05-12T17:26:00 | |
| 309113148940933 | 600000087660006 | 1778447941493 | Valerie Paquette | Shipped | 278.84 CAD | 2026-05-12T17:26:00 | |
| 309113148830967 | 600000087639841 | 1778399175031 | Gray Golka | Cancelled | 1482.94 CAD | 2026-05-12T17:26:00 | |
| 309113148786023 | 600000093778474 | 1778372363382 | Lynn MacDonald | Shipped | 120.52 CAD | 2026-05-12T17:26:00 | |
| 309113148782756 | 600000088957753 | 1778372198516 | Rodney Ramcharitar Sciampacone | Shipped | 502.30 CAD | 2026-05-12T17:26:00 | |
| 309113048748929 | 600000087736203 | 1778361657912 | Sim Sunshine | Delivered | 81.60 CAD | 2026-05-12T17:26:00 | |
| 309113048734129 | 600000090030435 | 1778355668653 | Alex Ritchie | Shipped | 114.32 CAD | 2026-05-12T17:26:00 | |
| 309113048667734 | 600000086837381 | 1778341807789 | Anupreet Kaur | Shipped | 109.20 CAD | 2026-05-12T17:26:00 | |
| 309112948414817 | 600000090699034 | 1778207252436 | Massimo Chiusano | Delivered | 244.80 CAD | 2026-05-12T17:26:00 | |
| 309112948355665 | 600000087894950 | 1778196986865 | Rosalie Girard Pepin | Delivered | 111.38 CAD | 2026-05-12T17:26:00 | |
| 309112848299073 | 600000087650144 | 1778189209232 | Gray Golka | Cancelled | 1482.94 CAD | 2026-05-12T17:26:00 | |
| 309112848274410 | 600000089768372 | 1778177140735 | Geri Snow | Delivered | 278.90 CAD | 2026-05-12T17:26:00 | |
| 309112848233040 | 600000095172374 | 1778168745596 | Ana Sola | Delivered | 257.40 CAD | 2026-05-12T17:26:00 | |
| 309112848181358 | 600000086657124 | 1778136353124 | Daryl Buckholz | Shipped | 111.42 CAD | 2026-05-12T17:26:00 | |
| 309112848193018 | 600000087938537 | 1778136136675 | Daryl Buckholz | Shipped | 111.42 CAD | 2026-05-12T17:26:00 | |
| 309112848150018 | 600000089031838 | 1778117649029 | Megha Jain | Delivered | 173.20 CAD | 2026-05-12T17:26:00 | |
| 309112748131174 | 600000095161882 | 1778110113574 | Muhammad Shafi | Delivered | 267.40 CAD | 2026-05-12T17:26:00 |
Walmart Marketplace CA · Canadian Outlet
Orders — Walmart Portal CA
CO