| PO # | Customer Order | Date | Customer | Type | Status | Total | Synced |
|---|---|---|---|---|---|---|---|
| 309111545530403 | 600000091153122 | 2026-04-24 | Angela Penney | WFSFulfilled | Acknowledged | 19.99 CAD | 2026-04-24T23:00:57 |
| 309111545536179 | 600000083660420 | 2026-04-24 | Joseph Gobin | WFSFulfilled | Acknowledged | 189.99 CAD | 2026-04-24T23:00:57 |
| 309111545543262 | 600000085503756 | 2026-04-24 | Eric Vanscoy | WFSFulfilled | Acknowledged | 109.89 CAD | 2026-04-24T23:00:57 |
| 309111545528759 | 600000083660451 | 2026-04-24 | Mélanie Charest | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545530715 | 600000091153268 | 2026-04-24 | athulya Jeejo | WFSFulfilled | Acknowledged | 99.99 CAD | 2026-04-24T23:00:57 |
| 309111545525948 | 600000084270798 | 2026-04-24 | Jalen Hayle | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545536649 | 600000084896691 | 2026-04-24 | Shaliene Ahmad | WFSFulfilled | Canceled | 1049.99 CAD | 2026-04-24T23:00:57 |
| 309111545536723 | 600000084115238 | 2026-04-24 | Makai San Vicente | WFSFulfilled | Acknowledged | 299.99 CAD | 2026-04-24T23:00:57 |
| 309111545540261 | 600000089998388 | 2026-04-24 | Sarah Fenwick | WFSFulfilled | Acknowledged | 24.99 CAD | 2026-04-24T23:00:57 |
| 309111545536951 | 600000085550103 | 2026-04-24 | Adam Neilson | WFSFulfilled | Acknowledged | 348.00 CAD | 2026-04-24T23:00:57 |
| 309111545535055 | 600000091153589 | 2026-04-24 | Annie Plamondon | WFSFulfilled | Acknowledged | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111545538821 | 600000085513104 | 2026-04-24 | Yassine Naouri | WFSFulfilled | Acknowledged | 429.99 CAD | 2026-04-24T23:00:57 |
| 309111545537354 | 600000091492962 | 2026-04-24 | Suraj Kumar | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545542487 | 600000087612411 | 2026-04-24 | Clifford Gethings | WFSFulfilled | Acknowledged | 398.99 CAD | 2026-04-24T23:00:57 |
| 309111545542490 | 600000083462772 | 2026-04-24 | Sylvie Gagne | WFSFulfilled | Acknowledged | 189.99 CAD | 2026-04-24T23:00:57 |
| 309111545542755 | 600000093605937 | 2026-04-24 | Renell Ragot | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545546149 | 600000079043996 | 2026-04-24 | James Clark | WFSFulfilled | Acknowledged | 289.99 CAD | 2026-04-24T23:00:57 |
| 309111545535836 | 600000084396401 | 2026-04-24 | Britt Klodner | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545539584 | 600000085923061 | 2026-04-24 | Nathalie Michel | WFSFulfilled | Acknowledged | 39.99 CAD | 2026-04-24T23:00:57 |
| 309111545537941 | 600000079044099 | 2026-04-24 | Yogita Marwaha | WFSFulfilled | Acknowledged | 52.49 CAD | 2026-04-24T23:00:57 |
| 309111545544451 | 600000085584591 | 2026-04-24 | pascal cormier | WFSFulfilled | Acknowledged | 2249.95 CAD | 2026-04-24T23:00:57 |
| 309111545541627 | 600000083837923 | 2026-04-24 | Sonya Thain | WFSFulfilled | Acknowledged | 109.99 CAD | 2026-04-24T23:00:57 |
| 309111545541633 | 600000086977183 | 2026-04-24 | William Beaulieu | WFSFulfilled | Acknowledged | 348.00 CAD | 2026-04-24T23:00:57 |
| 309111545541636 | 600000087220176 | 2026-04-24 | Heather Kelly | WFSFulfilled | Acknowledged | 299.99 CAD | 2026-04-24T23:00:57 |
| 309111545544639 | 600000085922317 | 2026-04-24 | katie Oneil | WFSFulfilled | Acknowledged | 109.99 CAD | 2026-04-24T23:00:57 |
| 309111545548537 | 600000087220245 | 2026-04-24 | Jesus rico | WFSFulfilled | Acknowledged | 344.99 CAD | 2026-04-24T23:00:57 |
| 309111545543232 | 600000087220302 | 2026-04-24 | Lorne Gold | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545552253 | 600000085584694 | 2026-04-24 | Jan Michael Balagtas | WFSFulfilled | Acknowledged | 64.99 CAD | 2026-04-24T23:00:57 |
| 309111545546859 | 600000087220446 | 2026-04-24 | Shereen Khalfan | WFSFulfilled | Acknowledged | 429.99 CAD | 2026-04-24T23:00:57 |
| 309111545552514 | 600000089325410 | 2026-04-24 | Monika Larouche | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545546944 | 600000082729060 | 2026-04-24 | Sydney Ahlstedt | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545548939 | 600000085922523 | 2026-04-24 | Derek Francis | WFSFulfilled | Acknowledged | 199.99 CAD | 2026-04-24T23:00:57 |
| 309111545554356 | 600000087220569 | 2026-04-24 | Alison Vaz | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545547165 | 600000085584905 | 2026-04-24 | anmol boora | WFSFulfilled | Acknowledged | 729.99 CAD | 2026-04-24T23:00:57 |
| 309111545552887 | 600000085317125 | 2026-04-24 | Wei Peng | WFSFulfilled | Acknowledged | 297.99 CAD | 2026-04-24T23:00:57 |
| 309111545554665 | 600000085922677 | 2026-04-24 | Jennifer Stallard | WFSFulfilled | Acknowledged | 348.00 CAD | 2026-04-24T23:00:57 |
| 309111545545487 | 600000089325670 | 2026-04-24 | Dustin Keizer | WFSFulfilled | Acknowledged | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111545554737 | 600000085317221 | 2026-04-24 | John White | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545551803 | 600000093141394 | 2026-04-24 | Sally Markandonis | WFSFulfilled | Acknowledged | 74.99 CAD | 2026-04-24T23:00:57 |
| 309111545553897 | 600000085585284 | 2026-04-24 | Clay Patterson | WFSFulfilled | Acknowledged | 199.99 CAD | 2026-04-24T23:00:57 |
| 309111545553903 | 600000086977848 | 2026-04-24 | Dave Blaikie | WFSFulfilled | Acknowledged | 449.99 CAD | 2026-04-24T23:00:57 |
| 309111545562531 | 600000093607458 | 2026-04-24 | Heather Godfrey | WFSFulfilled | Acknowledged | 279.99 CAD | 2026-04-24T23:00:57 |
| 309111545555799 | 600000087296762 | 2026-04-24 | Lyne Boyer | WFSFulfilled | Acknowledged | 67.99 CAD | 2026-04-24T23:00:57 |
| 309111445409756 | 600000086415168 | 2026-04-23 | Craig Moore | WFSFulfilled | Shipped | 388.99 CAD | 2026-04-24T23:00:57 |
| 309111445138104 | 600000085581437 | 2026-04-23 | Jeniffer Hemyl John Singh | WFSFulfilled | Shipped | 379.99 CAD | 2026-04-24T23:00:57 |
| 309111445420631 | 600000084956059 | 2026-04-23 | carol roberts | WFSFulfilled | Shipped | 79.99 CAD | 2026-04-24T23:00:57 |
| 309111445213875 | 600000090156491 | 2026-04-23 | SHADIL VILAKKATHIL | WFSFulfilled | Shipped | 389.99 CAD | 2026-04-24T23:00:57 |
| 309111445413341 | 600000084439593 | 2026-04-23 | Laurie Gemmill | WFSFulfilled | Shipped | 184.99 CAD | 2026-04-24T23:00:57 |
| 309111445422623 | 600000086229414 | 2026-04-23 | Die Dione | WFSFulfilled | Acknowledged | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111445411339 | 600000090156646 | 2026-04-23 | Jayden Scarlett-Hamilton | WFSFulfilled | Shipped | 174.28 CAD | 2026-04-24T23:00:57 |
| 309111445414494 | 600000084439630 | 2026-04-23 | Michelle Caramay | WFSFulfilled | Shipped | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111445416805 | 600000086975070 | 2026-04-23 | Michael Radford | WFSFulfilled | Shipped | 174.28 CAD | 2026-04-24T23:00:57 |
| 309111445409820 | 600000086975077 | 2026-04-23 | Jeanne Flore Ngangoue | WFSFulfilled | Shipped | 194.99 CAD | 2026-04-24T23:00:57 |
| 309111445420202 | 600000085103807 | 2026-04-23 | Catherine Haba | WFSFulfilled | Shipped | 535.98 CAD | 2026-04-24T23:00:57 |
| 309111445415408 | 600000085125701 | 2026-04-23 | Noah Mercier | WFSFulfilled | Acknowledged | 174.28 CAD | 2026-04-24T23:00:57 |
| 309111445416276 | 600000088003195 | 2026-04-23 | Abiola Onibudo | WFSFulfilled | Acknowledged | 474.99 CAD | 2026-04-24T23:00:57 |
| 309111445213942 | 600000090157334 | 2026-04-23 | Eleazar Caleb Maffouo yemeli | WFSFulfilled | Shipped | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111445418759 | 600000085125960 | 2026-04-23 | Julie Lauzon | WFSFulfilled | Shipped | 59.00 CAD | 2026-04-24T23:00:57 |
| 309111445415423 | 600000085125972 | 2026-04-23 | Edgar Buray | WFSFulfilled | Shipped | 474.99 CAD | 2026-04-24T23:00:57 |
| 309111445420222 | 600000091815831 | 2026-04-23 | Lee Jarus | WFSFulfilled | Shipped | 49.97 CAD | 2026-04-24T23:00:57 |
| 309111445415424 | 600000090776529 | 2026-04-23 | Isabelle Faucher | WFSFulfilled | Acknowledged | 474.99 CAD | 2026-04-24T23:00:57 |
| 309111445407800 | 600000090776602 | 2026-04-23 | Tim Moman | WFSFulfilled | Shipped | 249.99 CAD | 2026-04-24T23:00:57 |
| 309111445420183 | 600000085126217 | 2026-04-23 | Abhinav Chauhan | WFSFulfilled | Delivered | 29.99 CAD | 2026-04-24T23:00:57 |
| 309111445411719 | 600000080266378 | 2026-04-23 | Tabitha Trea | WFSFulfilled | Shipped | 79.99 CAD | 2026-04-24T23:00:57 |
| 309111445414887 | 600000085126307 | 2026-04-23 | Said Boukhalfa | WFSFulfilled | Shipped | 64.99 CAD | 2026-04-24T23:00:57 |
| 309111445413390 | 600000086975675 | 2026-04-23 | Carl Benjamin Carl Benjamin | WFSFulfilled | Shipped | 26.99 CAD | 2026-04-24T23:00:57 |
| 309111445409931 | 600000092160457 | 2026-04-23 | Ruby Vijay | WFSFulfilled | Shipped | 549.99 CAD | 2026-04-24T23:00:57 |
| 309111445413400 | 600000084338965 | 2026-04-23 | Neda Nasseri | WFSFulfilled | Shipped | 24.99 CAD | 2026-04-24T23:00:57 |
| 309111445413404 | 600000083658056 | 2026-04-23 | Justin Engemann | WFSFulfilled | Shipped | 62.99 CAD | 2026-04-24T23:00:57 |
| 309111445418286 | 600000085126532 | 2026-04-23 | Khushpreet Singh | WFSFulfilled | Delivered | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111445424516 | 600000092863480 | 2026-04-23 | Christy Capara | WFSFulfilled | Acknowledged | 174.28 CAD | 2026-04-24T23:00:57 |
| 309111445420765 | 600000080078965 | 2026-04-23 | Howard Mackay | WFSFulfilled | Shipped | 26.99 CAD | 2026-04-24T23:00:57 |
| 309111445414926 | 600000080719622 | 2026-04-23 | Nadine Cuff | WFSFulfilled | Shipped | 32.49 CAD | 2026-04-24T23:00:57 |
| 309111445414927 | 600000092160893 | 2026-04-23 | Daniel Kepka | WFSFulfilled | Shipped | 199.99 CAD | 2026-04-24T23:00:57 |
| 309111445420801 | 600000080267051 | 2026-04-23 | Emilie Turpin | WFSFulfilled | Shipped | 398.99 CAD | 2026-04-24T23:00:57 |
| 309111445413425 | 600000084339422 | 2026-04-23 | Jerry Santucci | WFSFulfilled | Shipped | 59.99 CAD | 2026-04-24T23:00:57 |
| 309111445413447 | 600000086593559 | 2026-04-23 | Mariquit Sebastian | WFSFulfilled | Shipped | 24.99 CAD | 2026-04-24T23:00:57 |
| 309111445413989 | 600000081679761 | 2026-04-23 | James Orazietti | WFSFulfilled | Shipped | 28.98 CAD | 2026-04-24T23:00:57 |
| 309111445418309 | 600000092161851 | 2026-04-23 | Erika Belanic | WFSFulfilled | Acknowledged | 599.98 CAD | 2026-04-24T23:00:57 |
| 309111445418896 | 600000091816587 | 2026-04-23 | Temitope Balogun | WFSFulfilled | Shipped | 413.97 CAD | 2026-04-24T23:00:57 |
| 309111445213987 | 600000091174158 | 2026-04-23 | peter repond | WFSFulfilled | Shipped | 69.99 CAD | 2026-04-24T23:00:57 |
| 309111445420273 | 600000089996482 | 2026-04-23 | Ursula Chubb | WFSFulfilled | Shipped | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111445418365 | 600000080719957 | 2026-04-23 | Krish Devadas | WFSFulfilled | Shipped | 62.99 CAD | 2026-04-24T23:00:57 |
| 309111445422256 | 600000083421981 | 2026-04-23 | Ursula Chubb | WFSFulfilled | Shipped | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111445411828 | 600000092864026 | 2026-04-23 | adeola Abraham | WFSFulfilled | Delivered | 22.99 CAD | 2026-04-24T23:00:57 |
| 309111445416988 | 600000083422066 | 2026-04-23 | Arunjeet Johal | WFSFulfilled | Shipped | 299.99 CAD | 2026-04-24T23:00:57 |
| 309111445407862 | 600000083422089 | 2026-04-23 | Sarojini Singh | WFSFulfilled | Shipped | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111445424062 | 600000083834549 | 2026-04-23 | Kristina Shyyan | WFSFulfilled | Delivered | 17.97 CAD | 2026-04-24T23:00:57 |
| 309111445413453 | 600000092162402 | 2026-04-23 | Joanne Halliday | WFSFulfilled | Shipped | 335.99 CAD | 2026-04-24T23:00:57 |
| 309111445418346 | 600000084113787 | 2026-04-23 | Stephanie Bezaire | WFSFulfilled | Delivered | 219.98 CAD | 2026-04-24T23:00:57 |
| 309111445415590 | 600000089996863 | 2026-04-23 | Idowu Akinwande | WFSFulfilled | Acknowledged | 49.99 CAD | 2026-04-24T23:00:57 |
| 309111445414649 | 600000093602703 | 2026-04-23 | mathieu boucher | WFSFulfilled | Delivered | 189.99 CAD | 2026-04-24T23:00:57 |
| 309111445416130 | 600000089324869 | 2026-04-23 | Maria Francis Fairley | WFSFulfilled | Shipped | 209.99 CAD | 2026-04-24T23:00:57 |
| 309111445415019 | 600000089324977 | 2026-04-23 | Arsala Tasleem | WFSFulfilled | Delivered | 17.97 CAD | 2026-04-24T23:00:57 |
| 309111445411833 | 600000087761781 | 2026-04-23 | Tingfeng Hu | WFSFulfilled | Acknowledged | 329.99 CAD | 2026-04-24T23:00:57 |
| 309111445417067 | 600000084893584 | 2026-04-23 | Mehrzad Mahmoudi | WFSFulfilled | Delivered | 119.99 CAD | 2026-04-24T23:00:57 |
| 309111445138443 | 600000088692590 | 2026-04-23 | Sidrah khan | WFSFulfilled | Shipped | 169.99 CAD | 2026-04-24T23:00:57 |
| 309111445420917 | 600000089746242 | 2026-04-23 | melissa Alleyne | WFSFulfilled | Acknowledged | 64.99 CAD | 2026-04-24T23:00:57 |
| 309111445422403 | 600000084114409 | 2026-04-23 | Donna Milburn | WFSFulfilled | Acknowledged | 64.99 CAD | 2026-04-24T23:00:57 |
| 309111445413194 | 600000082525717 | 2026-04-23 | Mel oceanne Cormier | WFSFulfilled | Acknowledged | 64.99 CAD | 2026-04-24T23:00:57 |
Walmart Marketplace CA · Canadian Outlet
Orders — Walmart Portal CA
CO