Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
5
Actions matched (local)
5
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1PsamsungBuds3GreyCanadian | 118.64 | 118.64 | +0.00 | 118.65 | Growcanada | submitted | 2026-05-16T23:30:48 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 485.92 | 485.92 | +0.00 | 485.93 | MTE | submitted | 2026-05-16T23:30:48 | |||
| S26-512GB-Pinkgold-BNCN | 1068.59 | 1068.59 | +0.00 | 1068.60 | Growcanada | submitted | 2026-05-16T23:30:48 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1028.92 | 1028.92 | +0.00 | 1028.93 | Growcanada | submitted | 2026-05-16T23:30:48 | |||
| 1PsamsungWatch844mmGPSBNCNSilver | 357.98 | 357.98 | +0.00 | 357.99 | Cellulartech | submitted | 2026-05-16T23:30:48 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18B02FAA0DC35625A7340CE6D11EB506@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 5,
"itemsSucceeded": 5,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778974260240",
"modifiedDtm": "1778974264538",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}