Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
6
Actions matched (local)
6
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1PsamsungWatch844mmGPSBNCNSilver | 357.98 | 357.98 | +0.00 | 357.99 | Cellulartech | submitted | 2026-05-16T23:16:04 | |||
| S26-512GB-Pinkgold-BNCN | 1068.61 | 1068.59 | -0.02 | 1068.60 | Growcanada | submitted | 2026-05-16T23:16:04 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 485.94 | 485.92 | -0.02 | 485.93 | MTE | submitted | 2026-05-16T23:16:04 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1028.94 | 1028.92 | -0.02 | 1028.93 | Growcanada | submitted | 2026-05-16T23:16:04 | |||
| 1PsamsungBuds3GreyCanadian | 118.66 | 118.64 | -0.02 | 118.65 | Growcanada | submitted | 2026-05-16T23:16:04 | |||
| Buds3Fe-Black | 124.49 | 128.47 | +3.98 | 124.49 | Canadian Outlet | submitted | 2026-05-16T23:16:05 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18B02EDBC56551D8A3263987317A3915@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 6,
"itemsSucceeded": 6,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778973374267",
"modifiedDtm": "1778973379487",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}