Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
7
Actions matched (local)
7
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1028.96 | 1028.94 | -0.02 | 1028.95 | Cellulartech | submitted | 2026-05-16T20:35:50 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 485.98 | 485.94 | -0.04 | 485.95 | MTE | submitted | 2026-05-16T20:35:50 | |||
| A16-128GB-Gray | 188.94 | 188.92 | -0.02 | 188.93 | MC DISTRIBUTEURS MONDIAUX | submitted | 2026-05-16T20:35:50 | |||
| Buds3Fe-Black | 128.54 | 128.52 | -0.02 | 128.53 | MTE | submitted | 2026-05-16T20:35:50 | |||
| MacbookNeo-8/256gb-Indigo | 787.97 | 787.94 | -0.03 | 787.95 | Cellulartech | submitted | 2026-05-16T20:35:50 | |||
| S26-512GB-Pinkgold-BNCN | 1068.75 | 1068.61 | -0.14 | 1068.62 | Cellulartech | submitted | 2026-05-16T20:35:50 | |||
| 1PsamsungWatch844mmGPSBNCNSilver | 359.78 | 357.98 | -1.80 | 357.99 | Cellulartech | submitted | 2026-05-16T20:35:50 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18B0261CDBC3527689FF3273ED24E1BF@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 7,
"itemsSucceeded": 7,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"modifiedDtm": "1778963760808",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}