Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
5
Actions matched (local)
5
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1029.91 | 1029.88 | -0.03 | — | — | submitted | 2026-05-15T22:00:36 | |||
| S26-512GB-Pinkgold-BNCN | 1068.84 | 1068.81 | -0.03 | — | — | submitted | 2026-05-15T22:00:36 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1033.91 | 1033.88 | -0.03 | — | — | submitted | 2026-05-15T22:00:36 | |||
| 1PIpad11thGenbrandNew128GBYellow | 448.74 | 448.71 | -0.03 | — | — | submitted | 2026-05-15T22:00:36 | |||
| MacbookNeo-8/256gb-Indigo | 788.84 | 787.97 | -0.87 | — | — | submitted | 2026-05-15T22:00:36 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AFDC26946D500BA29AAB0AE43D58AA@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 5,
"itemsSucceeded": 5,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778882436234",
"modifiedDtm": "1778882441563",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}