Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
5
Actions matched (local)
5
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| SonyInZoneH3WiredGamingHeadsetOB | 1299.00 | 109.99 | -1189.01 | — | — | submitted | 2026-05-15T19:19:47 | |||
| 3RAY6QTFRZ60wtach5ProGREYcpo | 179.99 | 158.90 | -21.09 | — | — | submitted | 2026-05-15T19:19:47 | |||
| SamsungHWC450ZCsoundbarSubwooferBN45541 | 1499.00 | 219.99 | -1279.01 | — | — | submitted | 2026-05-15T19:19:47 | |||
| KleinToolsVDV211-048 | 52.99 | 36.99 | -16.00 | — | — | submitted | 2026-05-15T19:19:47 | |||
| LG43inch202543QNED80AUAopenBox | 2999.00 | 419.99 | -2579.01 | — | — | submitted | 2026-05-15T19:19:47 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AFD35FEF2F50219211E6CE17DDBAA9@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 5,
"itemsSucceeded": 5,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"modifiedDtm": "1778872788545",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}