Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
24
Actions matched (local)
24
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Piphone16EbrandNew128GBBlack | 718.98 | 718.49 | -0.49 | — | — | submitted | 2026-05-15T19:11:55 | |||
| SamTabA11X135cellular64GB4GBBnSilverLTE | 209.99 | 204.99 | -5.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| SamTabA11X135cellular64GB4GBBnGreyLTE | 209.99 | 204.99 | -5.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| 3PCOSonyWH1000XM6BlueBrandNew | 539.99 | 529.99 | -10.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| 3PCOSonyWH1000XM6SilverBrandNew | 539.99 | 529.99 | -10.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| 3PCOSonyWH1000XM6BlackBrandNew | 519.99 | 509.99 | -10.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| Sperax4in1VibrationPadTradmillEblack | 189.99 | 179.99 | -10.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| iMac27-5K-2017-A1419-i7-16GB-512GB-Silver-CPO | 599.99 | 569.99 | -30.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| 1PIpad11thGenbrandNew128GBYellow | 448.76 | 448.74 | -0.02 | — | — | submitted | 2026-05-15T19:11:55 | |||
| LenovoIdeapad514inchAI7-350-16Gb-1TB-Touch | 1113.79 | 1099.99 | -13.80 | — | — | submitted | 2026-05-15T19:11:55 | |||
| WFSAppleAirpods2ndGenOb | 129.99 | 129.99 | +0.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| 673419424738 | 33.97 | 29.97 | -4.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| BOSE-QC-SC-WHITE-CA | 349.99 | 249.99 | -100.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| LogitechCrayonDigitalPencil | 129.99 | 68.99 | -61.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| PhilipsShaver | 59.99 | 59.99 | +0.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| ecobeeThermostatEssential | 199.99 | 134.96 | -65.03 | — | — | submitted | 2026-05-15T19:11:55 | |||
| Philips-SH30/53 | 25.99 | 25.99 | +0.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| Philips-SH50/53 | 29.99 | 29.99 | +0.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| philipsOneBlade360QP2724 | 39.99 | 42.99 | +3.00 | — | — | submitted | 2026-05-15T19:11:55 | |||
| Philips-QP430/50 | 34.99 | 34.92 | -0.07 | — | — | submitted | 2026-05-15T19:11:55 | |||
| A17-4g-4gb-128gb-Black | 229.99 | 218.88 | -11.11 | — | — | submitted | 2026-05-15T19:11:55 | |||
| INTsamsungA17LTE128GB4GBBnDsGrey4G | 499.00 | 218.88 | -280.12 | — | — | submitted | 2026-05-15T19:11:55 | |||
| INTSamsungA07Bn128GB4GBDsViolet | 599.00 | 179.99 | -419.01 | — | — | submitted | 2026-05-15T19:11:55 | |||
| INTSamsungA07Bn128GB4GBDsGreen | 599.00 | 179.99 | -419.01 | — | — | submitted | 2026-05-15T19:11:55 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AFD2F2345C5A3EB961C0716FEA1278@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 24,
"itemsSucceeded": 24,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778872315542",
"modifiedDtm": "1778872321041",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}