Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
5
Actions matched (local)
5
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| SamsungTabS10FEPlusBNBlue128GBINTL | 649.99 | 679.99 | +30.00 | — | — | submitted | 2026-05-15T15:51:22 | |||
| Samsung55inchQN55QN85DBFXZCopenBox | 749.99 | 769.99 | +20.00 | — | — | submitted | 2026-05-15T15:51:22 | |||
| QcenJuicerMachine800wSS | 59.99 | 49.99 | -10.00 | — | — | submitted | 2026-05-15T15:51:22 | |||
| iphone17e-256gb-Black | 859.99 | 869.99 | +10.00 | — | — | submitted | 2026-05-15T15:51:22 | |||
| BoseSmartSoundbar550openBox | 284.99 | 294.99 | +10.00 | — | — | submitted | 2026-05-15T15:51:22 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AFC8009AAF58969B568BB68F72C6A1@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 5,
"itemsSucceeded": 5,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778860282761",
"modifiedDtm": "1778860283898",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}