Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
9
Actions matched (local)
9
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 489.27 | 489.25 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| Buds3Fe-Black | 128.64 | 128.62 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| 1PsamsungBuds3GreyCanadian | 118.76 | 118.74 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| INTSamsungWatch8Classic46mmWhiteBNL500 | 329.51 | 329.48 | -0.03 | — | — | submitted | 2026-05-15T15:19:05 | |||
| 1PsamsungWatch844mmGPSBNCNSilver | 359.80 | 359.78 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1029.95 | 1029.93 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| S26-512GB-Pinkgold-BNCN | 1068.95 | 1068.93 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1033.95 | 1033.93 | -0.02 | — | — | submitted | 2026-05-15T15:19:05 | |||
| MacbookNeo-8/256gb-Indigo | 788.88 | 788.84 | -0.04 | — | — | submitted | 2026-05-15T15:19:05 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AFC63D4DD45DA8AD7D677E5F2D7FF5@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 9,
"itemsSucceeded": 9,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778858344595",
"modifiedDtm": "1778858348540",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}