Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
8
Actions matched (local)
8
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 489.33 | 489.29 | -0.04 | — | — | submitted | 2026-05-14T20:38:37 | |||
| Buds3Fe-Black | 128.68 | 128.66 | -0.02 | — | — | submitted | 2026-05-14T20:38:37 | |||
| S26-512GB-Pinkgold-BNCN | 1068.99 | 1068.97 | -0.02 | — | — | submitted | 2026-05-14T20:38:37 | |||
| 1PsamsungWatch844mmGPSBNCNSilver | 359.82 | 359.80 | -0.02 | — | — | submitted | 2026-05-14T20:38:37 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1033.99 | 1033.97 | -0.02 | — | — | submitted | 2026-05-14T20:38:37 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1029.99 | 1029.97 | -0.02 | — | — | submitted | 2026-05-14T20:38:37 | |||
| MacbookNewo-8/256gb-Silver | 779.00 | 788.88 | +9.88 | — | — | submitted | 2026-05-14T20:38:37 | |||
| MacbookNeo-8/256gb-Indigo | 779.00 | 788.88 | +9.88 | — | — | submitted | 2026-05-14T20:38:37 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF8918AC0C50AD9392428FD296576A@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 8,
"itemsSucceeded": 8,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778791117121",
"modifiedDtm": "1778791120500",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}