Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
6
Actions matched (local)
6
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| MotoG86Power256GB12GBBNDSChrysanthemum | 399.99 | 409.99 | +10.00 | — | — | submitted | 2026-05-14T17:48:58 | |||
| SamTabA11x64GB4GBWifiBnGreyX133 | 179.84 | 179.89 | +0.05 | — | — | submitted | 2026-05-14T17:48:58 | |||
| SamTabA11X135cellular64GB4GBBnSilverLTE | 209.99 | 209.99 | +0.00 | — | — | submitted | 2026-05-14T17:48:58 | |||
| SamTabA11X135cellular64GB4GBBnGreyLTE | 209.99 | 209.99 | +0.00 | — | — | submitted | 2026-05-14T17:48:58 | |||
| SamssungGalaxyBuds3ProCADsilverBN | 217.99 | 217.99 | +0.00 | — | — | submitted | 2026-05-14T17:48:58 | |||
| MotoE1564gbBNDSDenimBlue | 123.49 | 124.99 | +1.50 | — | — | submitted | 2026-05-14T17:48:58 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF7FD6C3AA50968313956285848795@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 6,
"itemsSucceeded": 6,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778780938367",
"modifiedDtm": "1778780939894",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}