Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
9
Actions matched (local)
9
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6000206604258 | 279.99 | 279.99 | +0.00 | — | — | submitted | 2026-05-14T15:24:49 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 489.37 | 489.33 | -0.04 | — | — | submitted | 2026-05-14T15:24:49 | |||
| Buds3Fe-Black | 129.72 | 129.68 | -0.04 | — | — | submitted | 2026-05-14T15:24:49 | |||
| iphone14128GbMidnightCPO | 378.98 | 378.95 | -0.03 | — | — | submitted | 2026-05-14T15:24:49 | |||
| S26-512GB-Pinkgold-BNCN | 1074.11 | 1074.08 | -0.03 | — | — | submitted | 2026-05-14T15:24:49 | |||
| INTSamsungWatch8Classic46mmWhiteBNL500 | 329.58 | 329.56 | -0.02 | — | — | submitted | 2026-05-14T15:24:49 | |||
| 1PsamsungWatch844mmGPSBNCNSilver | 359.86 | 359.84 | -0.02 | — | — | submitted | 2026-05-14T15:24:49 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1048.78 | 1034.99 | -13.79 | — | — | submitted | 2026-05-14T15:24:49 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1084.68 | 1030.99 | -53.69 | — | — | submitted | 2026-05-14T15:24:49 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF77F8FBB550DDB9D969E211495AE8@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 9,
"itemsSucceeded": 9,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778772289100",
"modifiedDtm": "1778772291859",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}