Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
29
Actions matched (local)
29
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| WFSIphone864gbCpoRed | 249.99 | 199.99 | -50.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| WFSIphone864gbCpoSpaceGrey | 249.99 | 199.99 | -50.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| WFSIphone864gbCpoSpaceSilver | 249.99 | 199.99 | -50.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| KleinToolsVDV211-048 | 52.99 | 52.99 | +0.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| LamicallTabletHolder | 28.99 | 28.99 | +0.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| Botanicals Lucky Bamboo | 37.99 | 38.97 | +0.98 | — | — | submitted | 2026-05-13T22:46:46 | |||
| 6000205546971 | 48.99 | 48.99 | +0.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| LenovoThinkPadT14Gen1i710thGen16GB256SSDcpo | 1499.99 | 399.99 | -1100.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| LOGITECH C930S-3348 -BLK | 99.99 | 139.99 | +40.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| 6000200163823 | 139.99 | 142.97 | +2.98 | — | — | submitted | 2026-05-13T22:46:46 | |||
| 6000203250232 | 109.96 | 98.99 | -10.97 | — | — | submitted | 2026-05-13T22:46:46 | |||
| 1PMarshallMonitorIIBN | 389.00 | 319.99 | -69.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| MideaSpaceHeaterFanMSH23FT3DSBopenBpox | 199.00 | 29.99 | -169.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| MotoGStylus20245G128GB8GBcPoCaramelLatte | 249.99 | 239.99 | -10.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| MpowKidsHeadphoneDarkBlue | 299.00 | 19.99 | -279.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| ApexPro-TKL-81499 | 239.99 | 238.99 | -1.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| OneplusN20064gbCpoBlue | 399.99 | 179.99 | -220.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| OnixGraphiteStryker4SeniorPickleball | 199.00 | 109.99 | -89.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| WFSsmTabS9FE128GBbrandNewX510Gray | 499.00 | 429.99 | -69.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| SamTabS9FEPlus5G256gb12gbX610GrayOpenBox | 899.00 | 699.99 | -199.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| SamsungTabS9FEplus256GBSilver | 949.00 | 699.99 | -249.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| SamsungSoundbarHW261DZC2024CNopenBox | 269.99 | 239.99 | -30.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| PortableSPaceHeaterHumidifierOBNMA | 1299.00 | 49.99 | -1249.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| SamsungGears3FrontierCPO | 109.99 | 79.99 | -30.00 | — | — | submitted | 2026-05-13T22:46:46 | |||
| CPOSamsungA165G128GB4GBBlueBlack | 699.00 | 179.99 | -519.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| LogitechMXKeysScomb89936 | 239.76 | 239.74 | -0.02 | — | — | submitted | 2026-05-13T22:46:46 | |||
| DeathAdderV3HyperSpeed | 94.99 | 92.98 | -2.01 | — | — | submitted | 2026-05-13T22:46:46 | |||
| CPOsamA325G64GBcanadianBlack | 129.92 | 129.90 | -0.02 | — | — | submitted | 2026-05-13T22:46:46 | |||
| 1PsamsungBuds3GreyCanadian | 118.79 | 118.76 | -0.03 | — | — | submitted | 2026-05-13T22:46:46 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF4182800753F7B0B536C7D3C79BD3@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 29,
"itemsSucceeded": 29,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778712406592",
"modifiedDtm": "1778712409538",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}