Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
6
Actions matched (local)
6
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3PSamsungA07bnds64GB4GBblack | 136.92 | 136.92 | +0.00 | 136.93 | MC DISTRIBUTEURS MONDIAUX | submitted | 2026-05-13T22:03:40 | |||
| INTSamsungWatch8Classic46mmWhiteBNL500 | 329.62 | 329.58 | -0.04 | 329.59 | Cellulartech | submitted | 2026-05-13T22:03:40 | |||
| S26-512GB-Pinkgold-BNCN | 1074.12 | 1074.11 | -0.01 | 1074.12 | Cellulartech | submitted | 2026-05-13T22:03:40 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1048.80 | 1048.78 | -0.02 | 1048.79 | Cellulartech | submitted | 2026-05-13T22:03:40 | |||
| 1PSamsungS26Black512GBBnCn | 1024.78 | 1024.77 | -0.01 | 1024.78 | Cellulartech | submitted | 2026-05-13T22:03:40 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1084.70 | 1084.68 | -0.02 | 1084.69 | Cellulartech | submitted | 2026-05-13T22:03:40 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF3F28659C5DA3890E1C50EDDC32D9@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 6,
"itemsSucceeded": 6,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778709820793",
"modifiedDtm": "1778709825679",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}