Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
7
Actions matched (local)
7
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3PSamsungA07bnds64GB4GBblack | 136.92 | 136.92 | +0.00 | 136.93 | MC DISTRIBUTEURS MONDIAUX | submitted | 2026-05-13T21:45:19 | |||
| S26-512GB-Pinkgold-BNCN | 1074.14 | 1069.13 | -5.01 | 1074.13 | Cellulartech | submitted | 2026-05-13T21:45:19 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 489.39 | 489.37 | -0.02 | 489.38 | MTE | submitted | 2026-05-13T21:45:19 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1048.82 | 1043.81 | -5.01 | 1048.81 | Cellulartech | submitted | 2026-05-13T21:45:19 | |||
| 1PSamsungS26Black512GBBnCn | 1024.80 | 1019.79 | -5.01 | 1024.79 | Cellulartech | submitted | 2026-05-13T21:45:19 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1084.72 | 1079.71 | -5.01 | 1084.71 | Cellulartech | submitted | 2026-05-13T21:45:19 | |||
| Buds3Fe-Black | 129.74 | 129.72 | -0.02 | 129.73 | MTE | submitted | 2026-05-13T21:45:19 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF3E285878570593AD0AEA9BAB0E3F@Af8BBwAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 7,
"itemsSucceeded": 7,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778708720961",
"modifiedDtm": "1778708723088",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}