Type
PRICE_AND_PROMOTION
Status
PROCESSED
Items (per Walmart)
8
Actions matched (local)
8
SKUs & Price Changes from our auto_reprice_actions log
| SKU | Product | Old Price | New Price | Δ | Box at Fire | Box Owner | Status | Reason | Fired | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3PSamsungA07bnds64GB4GBblack | 139.99 | 136.92 | -3.07 | 136.93 | MC DISTRIBUTEURS MONDIAUX | submitted | 2026-05-13T21:01:49 | |||
| SamsungWatchUltra2BNCAN2025TitaniumGrey | 489.41 | 489.39 | -0.02 | 489.40 | MTE | submitted | 2026-05-13T21:01:49 | |||
| S26-512GB-Pinkgold-BNCN | 1074.14 | 1074.14 | +0.00 | 1074.15 | Cellulartech | submitted | 2026-05-13T21:01:49 | |||
| INTSamsungWatch8Classic46mmWhiteBNL500 | 329.62 | 329.62 | +0.00 | 329.63 | Cellulartech | submitted | 2026-05-13T21:01:49 | |||
| Buds3Fe-Black | 129.74 | 129.74 | +0.00 | 129.75 | MTE | submitted | 2026-05-13T21:01:49 | |||
| 1PSamsungS26CobaltViolet512GBBnCn512GBMain | 1048.82 | 1048.82 | +0.00 | 1048.83 | Cellulartech | submitted | 2026-05-13T21:01:49 | |||
| 1PSamsungS26Black512GBBnCn | 1024.80 | 1024.80 | +0.00 | 1024.81 | Cellulartech | submitted | 2026-05-13T21:01:49 | |||
| 1P3PSamS26BnCn512GBExclusiveSilverShadow | 1084.72 | 1084.72 | +0.00 | 1084.73 | Cellulartech | submitted | 2026-05-13T21:01:49 |
Raw Walmart Payload cached feed metadata
{
"feedId": "18AF3BC8C0935FCDA37D162A3761169C@Af8BBgAk",
"feedType": "PRICE_AND_PROMOTION",
"itemsReceived": 8,
"itemsSucceeded": 8,
"itemsFailed": 0,
"itemsProcessing": 0,
"feedStatus": "PROCESSED",
"feedDate": "1778706111352",
"modifiedDtm": "1778706117538",
"fileName": "price.xlsx",
"itemDataErrorCount": 0,
"itemSystemErrorCount": 0,
"itemTimeoutErrorCount": 0,
"itemsInReviewCount": 0,
"channelType": "d62e611e-606e-41b9-96cf-38ee37331c47",
"partnerId": "10001023846",
"version": "5.0.20250801-18_47_55",
"markets": []
}